PLAYER RANKING
Blademaster
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kdcq | Blademaster | Midnight | 1 |
2 | Bacil | Blademaster | UJANGcorp | 1 |
Renegade
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | 7490 | Renegade | UJANGcorp | 8 |
2 | Carlmax | Renegade | Midnight | 7 |
3 | RTX | Renegade | - | 2 |
Assassin
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Bauk | Assassin | Tomodachi | 61 |
2 | Geonyx | Assassin | Midnight | 46 |
3 | GTH | Assassin | Tomodachi | 27 |
4 | Jabol | Assassin | Midnight | 9 |
5 | Ujangronda | Assassin | POCONG | 8 |
6 | Koprot | Assassin | Midnight | 7 |
7 | Ujangcupeng | Assassin | UJANGcorp | 6 |
8 | Hang | Assassin | UJANGcorp | 2 |
9 | Pemerkosa | Assassin | Tomodachi | 1 |
Ice Wizard
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Oeeek | Ice Wizard | Tomodachi | 33 |
2 | Blunderr | Ice Wizard | POCONG | 15 |
Demolitionist
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Kiera | Demolitionist | Tomodachi | 55 |
2 | Katspiley | Demolitionist | POCONG | 39 |
3 | dR | Demolitionist | POCONG | 16 |
4 | Tyton | Demolitionist | Tomodachi | 13 |
5 | Ujangpalu | Demolitionist | UJANGcorp | 13 |
6 | Ozzz | Demolitionist | Midnight | 10 |
7 | Pebinor | Demolitionist | Tomodachi | 9 |
8 | Notfound | Demolitionist | Midnight | 8 |
9 | Reykjavik | Demolitionist | UJANGcorp | 1 |
Defender
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Apasihh | Defender | Tomodachi | 19 |
2 | Tehkuat | Defender | Tomodachi | 18 |
3 | Sage | Defender | POCONG | 10 |
4 | Service | Defender | POCONG | 6 |
5 | Svec | Defender | Tomodachi | 5 |
6 | Orlee | Defender | POCONG | 5 |
7 | Kylo | Defender | POCONG | 5 |
8 | Ujangbeton | Defender | UJANGcorp | 4 |
9 | Perangsang | Defender | Tomodachi | 4 |
10 | Nurdin | Defender | POCONG | 3 |
Gambler
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Gacor | Gambler | POCONG | 134 |
2 | Caonima | Gambler | Midnight | 34 |
Burner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Azhil | Burner | Midnight | 27 |
2 | NN | Burner | POCONG | 22 |
3 | Faraway | Burner | UJANGcorp | 13 |
4 | Selena | Burner | Tomodachi | 1 |
Apostle
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ujangnakal | Apostle | UJANGcorp | 17 |
Archer
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ace | Archer | POCONG | 183 |
2 | Jennare | Archer | Midnight | 149 |
3 | Pemeras | Archer | Tomodachi | 149 |
4 | Pepack | Archer | Tomodachi | 124 |
5 | Ethe | Archer | POCONG | 64 |
6 | Kkje | Archer | POCONG | 64 |
7 | Grandpa | Archer | Tomodachi | 58 |
8 | Keripitit | Archer | POCONG | 56 |
9 | Tytan | Archer | Tomodachi | 54 |
10 | Akito | Archer | UJANGcorp | 48 |
Gunner
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | MB | Gunner | Midnight | 87 |
2 | Madness | Gunner | POCONG | 85 |
3 | Cipit | Gunner | Midnight | 75 |
4 | Mitzu | Gunner | Midnight | 17 |
5 | Hennesy | Gunner | UJANGcorp | 15 |
6 | Kiery | Gunner | Tomodachi | 13 |
7 | Kejukraft | Gunner | Midnight | 9 |
8 | Ujangdmdisini | Gunner | UJANGcorp | 7 |
9 | Manain | Gunner | Midnight | 2 |
10 | Wapres | Gunner | Midnight | 1 |
Chef
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | Ujangpelcrot | Chef | UJANGcorp | 10 |
2 | Rach | Chef | UJANGcorp | 4 |
3 | Artix | Chef | POCONG | 3 |
4 | Bellia | Chef | UJANGcorp | 2 |
5 | Mylo | Chef | POCONG | 1 |
6 | Penyabun | Chef | Tomodachi | 1 |
Food Fighter
Rank | Char Name | Job | Guild | Kill Point |
---|---|---|---|---|
1 | George | Food Fighter | Midnight | 23 |
2 | Ujangpasaribu | Food Fighter | UJANGcorp | 22 |